Infected objects
Statistics are collected automatically from several Dr.Web AV-Desk servers run by providers. This data does not indicate the actual scale of infection in networks, because some service providers prohibit us from using their figures in our stats.
The graph below shows the number of malicious objects (viruses, rootkits, Trojans, spyware, adware, hacking tools) detected by anti-virus agents on subscriber computers.
This information is updated once every 24 hours.
| Date | Number |
| 04.02 | 9,855,590 |
| 03.02 | 11,924,097 |
| 31.01 | 12,243,461 |
| 30.01 | 2,908,050,297,201,199,503 |
| 29.01 | 2,961,557 |
| 28.01 | 6,794,406,349,649,995,805 |
| 27.01 | 75,509,129 |
| 26.01 | 4,141,553 |
| 25.01 | 8,276,070 |
| 24.01 | 5,184,186 |


