Scanned objects
Statistics are collected automatically from several Dr.Web AV-Desk servers run by providers. This data does not indicate the actual scale of infection in networks, because some service providers prohibit us from using their figures in our stats.
The graph below represents the scanned number of objects (files, boot sectors, etc.) on workstations protected by Dr.Web agents.
This information is updated once every 24 hours.
| Date | Number |
| 04.02 | 5,919,126,362 |
| 03.02 | 6,197,320,032 |
| 31.01 | 7,011,880,330 |
| 30.01 | 17,451,465,370,920,058 |
| 29.01 | 6,167,445,128 |
| 28.01 | 7,843,651,894 |
| 27.01 | 5,818,640,468 |
| 26.01 | 5,368,656,567 |
| 25.01 | 5,705,356,286 |
| 24.01 | 5,461,010,472 |


